
Small Tool Equipment Rentals in Mt. Orab, Ohio
Small tool equipment is available only at our Mt. Orab Location.
▶ AIR TOOLS
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| Gas Portable Compressor | $35 | $125 | $375 | Request Info |
| Finish - OR - Brad Nailer | $25 | $100 | $350 | Request Info |
| Roofing Nailer - OR - Stapler | $25 | $100 | $350 | Request Info |
▶ AUGER | GAS
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| 1 Man | $40 | $150 | $400 | Request Info |
| 2 Man | $100 | $225 | $500 | Request Info |
▶ COMPACTION EQUIPMENT
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| Plate Compactor | $50 | $150 | $400 | Request Info |
| Vibratory Roller | 1 Ton | $100 | $400 | $1,200 | Request Info |
▶ CONCRETE EQUIPMENT
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| 36" Power Trowel | $50 | $150 | $400 | Request Info |
| 15" Concrete Saw | $60 | $225 | $500 | Request Info |
| Walk Behind Saw Cart | $15 | $45 | $135 | Request Info |
| 14" Diamond Blade | $30 | $210 | $500 | Request Info |
| Bull Float w/ 4 Handles | $25 | $100 | $350 | Request Info |
| Concrete Vibrator | $25 | $100 | $350 | Request Info |
| Concrete Buggy | ½ Yard | $200 | $700 | $1,700 | Request Info |
▶ ELECTRIC POWER TOOLS
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| 60# Jack Hammer | $60 | $225 | $500 | Request Info |
| Hammer Drill w/Bit | $40 | $150 | $400 | Request Info |
| Demo Hammer | $40 | $150 | $400 | Request Info |
| Code Bit Only | $20 | $60 | $200 | Request Info |
▶ FLOORING
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| 4 Disc Orbital Sander | $60 | $225 | $500 | Request Info |
| Flooring Nailer | $35 | $125 | $375 | Request Info |
| Roller | 50# OR 100# | $10 | $30 | $120 | Request Info |
| Carpet Iron | $10 | $30 | $120 | Request Info |
| Carpet Kicker | $10 | $30 | $120 | Request Info |
| Carpet Stapler | $10 | $30 | $120 | Request Info |
| Carpet Stretcher | $25 | $75 | $225 | Request Info |
| Carpet Trimmer | $10 | $30 | $120 | Request Info |
| Tile Saw | $50 | $150 | $400 | Request Info |
▶ GENERAL
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| Appliance Dolly | $15 | $50 | $150 | Request Info |
| Aluminum Break | $50 | $150 | $400 | Request Info |
| Pressure Washer | $50 | $150 | $400 | Request Info |
| Drywall Jack | $50 | $150 | $400 | Request Info |
| Light Tower | $150 | $550 | $1,650 | Request Info |
▶ HEATERS
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| 55,000 BTU | $25 | $100 | $350 | Request Info |
▶ Ladders
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| 8' - 12' Step | $25 | $100 | $350 | Request Info |
| 24' Extension | $25 | $100 | $350 | Request Info |
| 40' Extension | $30 | $120 | $375 | Request Info |
▶ LAWN & GARDEN
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| Bed Edger | $75 | $225 | $500 | Request Info |
| Chipper 3" - 4" | 2" Ball | $200 | $800 | $2,200 | Request Info |
| Slice Seeder | $75 | $225 | $500 | Request Info |
| Walk Behind Tiller | $75 | $225 | $500 | Request Info |
| Lawn Roller - 500lb Water Drum | $40 | $150 | $400 | Request Info |
| Log Splitter | $75 | $225 | $500 | Request Info |
| Aerator | Plug Style | $75 | $225 | $500 | Request Info |
| Aerator | 48" Wide Pull Behind | $40 | $150 | $400 | Request Info |
| Sod Cutter | $75 | $225 | $500 | Request Info |
| Stihl Mini Tiller | $40 | $150 | $400 | Request Info |
| Straw Blower | $150 | $550 | $1,650 | Request Info |
| Stihl Trimmer | $40 | $150 | $400 | Request Info |
| Stump Grinder | 2" Ball | $200 | $800 | $2,200 | Request Info |
▶ PUMPS
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| 2" Sump 2" Hose Included | $25 | $75 | $200 | Request Info |
| 2" Gas (Inc. 1 Suction Hose) | $45 | $135 | $350 | Request Info |
| 3" Gas (Inc. 1 Suction Hose) | $55 | $165 | $450 | Request Info |
| Puddle Sucker ( Garden Hose) | $25 | $75 | $225 | Request Info |
| Extra Hose(s) | $4 | $12 | $36 | Request Info |
▶ SCAFFOLDING
| 5'H X 6'W | Day | Week | Month | Rent |
|---|---|---|---|---|
| Buck | $5.00 | $5.00 | $20.00 | Request Info |
| Brace | $3.50 | $3.50 | $10.00 | Request Info |
| Wheel OR Leveler | $5.00 | $5.00 | $10.00 | Request Info |
| Foot | $3.50 | $3.50 | $10.00 | Request Info |
| Walk Board | $10.00 | $10.00 | $25.00 | Request Info |
▶ Trailers
| Type | Day | Week | Month | |
|---|---|---|---|---|
| Equipment Trailer | 16' | $75 | $200 | $450 | Request Info |
| - With Rental | $50 | $150 | $400 | Request Info |
| Dump Trailer | 12' 3 Ton | $150 | $550 | $1,650 | Request Info |
| Utility Trailer | 12' | $50 | $150 | $400 | Request Info |
| Car Dollie | $50 | $150 | $400 | Request Info |
▶ TRANSIT w/ TRIPOD
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| Laser | $45 | $135 | $405 | Request Info |
| Manual | $30 | $90 | $270 | Request Info |
▶ TRENCHERS
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| Walk Behind 6" Cut | WT 2000 | $200 | $800 | $2,200 | Request Info |