
Your Equipment Rental Spot for Ohio, Kentucky & Indiana
Small Tool Rental
At Bobcat Enterprises we rent - skid steers, track loaders, mini loaders, forklifts, aerial lifts, straw blowers, utility vehicles, excavators, material buggies and more. Whether it's a short term or long term need, our Rental Department has a very competitive rate that will work for you.
Let the knowledgeable staff at our Ohio and Kentucky locations come to your job site to help determine your next equipment needs.
▶ SKID STEER LOADERS
| Series | R.O.C. | OP. Weight | Day | Week | Month | Specs | Rent |
|---|---|---|---|---|---|---|---|
| S70 | 760 LBS. | 2,892 LBS. | $225 | $800 | $2,250 | S70 | Request Info |
| S450 | 1,300 LBS. | 5,370 LBS. | $225 | $800 | $2,250 | S450 | Request Info |
| S66 | 2,400 LBS. | 7,154 LBS. | $275 | $975 | $2,400 | S66 | Request Info |
| S76 | 2,900 LBS. | 8,615 LBS. | $325 | $1,300 | $3,200 | S76 | Request info |
▶ COMPACT TRACK LOADER
| Series | R.O.C. | OP. Weight | Day | Week | Month | Specs | Rent |
|---|---|---|---|---|---|---|---|
| T450 | 1,490 LBS. | 6,424 LBS. | $375 | $1,400 | $3,500 | T450 | Request Info |
| T66 | 2,450 LBS. | 8,840 LBS. | $400 | $1,500 | $3,800 | T66 | Request Info |
| T76 | 2,900 LBS. | 10,250 LBS. | $450 | $1,600 | $4,000 | T76 | Request Info |
| T740 | 2,900 LBS. | 10,250 LBS. | $450 | $1,600 | $4,000 | T740 | Request Info |
| T770 | 3,475 LBS. | 10,515 LBS. | $475 | $1,700 | $4,250 | T770 | Request Info |
| T86 | 3,525 LBS. | 12,678 LBS | $500 | $1,800 | $4,500 | T86 | Request Info |
| Forestry Package | 6" TREE | 15,093 LBS. | $1,500 | $3,700 | $10,000 | - | Request Info |
▶ EXCAVATORS
| Series | OP. Weight | Day | Week | Month | Specs | Rent |
|---|---|---|---|---|---|---|
| E10 | 2,593 LBS. | $225 | $800 | $2,250 | E10 | Request Info |
| E20 | 4,306 LBS. | $250 | $950 | $2,400 | E20 | Request Info |
| E26 | 5,489 LBS. | $275 | $1,100 | $2,800 | E26 | Request Info |
| E35 / E38 | 7,893 LBS. | $350 | $1,400 | $3,500 | E35 | E38 | Request Info |
| E40 / E48 | 9,830 LBS. | $400 | $1,500 | $3,800 | E40 | E48 | Request Info |
| E55 / E60 | 12,315 LBS. | $425 | $1,600 | $4,000 | E55 | E60 | Request Info |
| E85 / E88 | 19,600 LBS. | $500 | $2,100 | $5,250 | E88 | Request Info |
— ATTACHMENTS
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| Auger | $125 | $400 | $1,200 | Request Info |
| Auger Bits | $20 | $60 | $180 | Request Info |
| Auger Extension | $10 | $30 | $90 | Request Info |
| Brushcat | $200 | $600 | $1,800 | Request Info |
| Breaker | $200 | $600 | $1,800 | Request Info |
| Bucket | $30 | $90 | $265 | Request Info |
| Forestry Cutter **MUST BE RENTED W/APPROVED FORESTRY MACHINE** |
$800 | $2,000 | $5,000 | Request Info |
| Forks | $50 | $150 | $400 | Request Info |
| Grapple | $150 | $450 | $1,500 | Request Info |
| Landscape Rake | $150 | $450 | $1,500 | Request Info |
| Planer | $300 | $900 | $2,400 | Request Info |
| Post Driver | $200 | $600 | $1,800 | Request Info |
| Roller | $150 | $450 | $1,500 | Request Info |
| Soil Conditioner | $200 | $600 | $1,800 | Request Info |
| Sweeper 60" | 72" | $150 | $450 | $1,500 | Request Info |
| Stump Grinder | $250 | $900 | $2,400 | Request Info |
| Tiller 76" | $150 | $450 | $1,500 | Request Info |
| Trailer | $75 | $200 | $500 | Request Info |
| Trencher | $150 | $450 | $1,500 | Request Info |

▶ MINI LOADERS
| Series | R.O.C. | OP. Weight | Day | Week | Month | Specs | Rent |
|---|---|---|---|---|---|---|---|
| MT100 | 1,000 LBS. | 3,390 LBS. | $250 | $1,000 | $2,750 | Bobcat MT100 | Request Info |
| TX1000 | 1,075 LBS. | 2,790 LBS. | $250 | $1,000 | $2,750 | Toro TX1000 | Request Info |
— ATTACHMENTS
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| Auger | $125 | $400 | $1,200 | Request Info |
| Bits | $20 | $60 | $180 | Request Info |
| Auger Extension | $15 | $45 | $135 | Request Info |
| Breaker | $150 | $550 | $1,500 | Request Info |
| Forks | $30 | $100 | $300 | Request Info |
| Soil Cultivator | $125 | $400 | $1,200 | Request Info |
| Tiller | $125 | $400 | $1,200 | Request Info |
| Trencher | $125 | $400 | $1,200 | Request Info |

▶ ROUGH TERRAIN FORKLIFTS
| Series | R.O.C. | Lift Height | Day | Week | Month | Specs | Rent |
|---|---|---|---|---|---|---|---|
| 6042 | 6,000 LBS. | 42' | $325 | $975 | $2,500 | 6042 | Request Info |
| 8042 | 8,000 LBS. | 41' 11" | $425 | $1,275 | $3,500 | 8042 | Request Info |
| 10054 | 10,000 LBS. | 53' 10" | $550 | $1,650 | $4,500 | 10054 | Request Info |
— ATTACHMENTS
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| Manbasket 4' x 8' | $50 | $150 | $375 | Request Info |
| Truss Boom | $50 | $100 | $225 | Request Info |

▶ AERIAL LIFTS
| Type | Series | Day | Week | Month | Rent |
|---|---|---|---|---|---|
| Vertical 1 Person | 20' Self Propelled | $125 | $300 | $600 | Request Info |
| 🗲 Electric Scissor | 19' Platform | $125 | $300 | $600 | Request Info |
| 🗲 Electric Scissor | 26' Platform Narrow | $175 | $400 | $800 | Request Info |
| 🗲 Electric Scissor | 26' Platform Straight | $175 | $400 | $800 | Request Info |
| 🗲 Electric Scissor | 32' Platform | $200 | $500 | $1,000 | Request Info |
| 🗲 Electric Scissor | 40' Platform | $375 | $850 | $1,700 | Request Info |
| Gas/LP Scissors (4WD) | 32' Platform | $300 | $900 | $1,700 | Request Info |
| Gas/LP Scissors (4WD) | 41' Platform | $350 | $1,050 | $2,200 | Request Info |
| 🗲 Electric Boom | 30' Narrow | $340 | $900 | $1,900 | Request Info |
| 🗲 Electric Boom | 40' Narrow | $380 | $950 | $2,100 | Request Info |
| 🗲 Electric Boom | 45' | $400 | $1,075 | $2,200 | Request Info |
| 🗲 Electric Towable | 50' | $275 | $1,000 | $2,475 | Request Info |
| Combustion Boom | 45' Articulating | $400 | $1,200 | $2,400 | Request Info |
| Combustion Boom | 60' Articulating | $450 | $1,350 | $3,200 | Request Info |
| Combustion Boom | 80' Articulating | $900 | $2,200 | $5,000 | Request Info |
| Combustion Boom | 46' Straight | $425 | $975 | $2,100 | Request Info |
| Combustion Boom | 66' Standard | $500 | $1,400 | $2,800 | Request Info |
| Combustion Boom | 86' Straight | $975 | $2,400 | $4,800 | Request Info |

▶ UTILITY VEHICLES
| Series | R.O.C. | OP. Weight | Day | Week | Month | Specs | Rent |
|---|---|---|---|---|---|---|---|
| UV34 | 1,900 LBS. | 1,640 LBS. | $150 | $500 | $1,000 | Bobcat UV34 | Request Info |

▶ MATERIAL BUGGY
| Model | R.O.C. | OP. Weight | Day | Week | Month | Specs | Rent |
|---|---|---|---|---|---|---|---|
| 2500 | 2,500 LBS. | 4,386 LBS. | $200 | $700 | $1,700 | Toro 2500 | Request Info |

▶ COMPACT TRACTOR
| Model | OP. Weight | Day | Week | Month | Specs | Rent |
|---|---|---|---|---|---|---|
| CT2025 | 3,600 LBS. | $200 | $800 | $2,200 | CT2025 | Request Info |
— ATTACHMENTS
| Type | Day | Week | Month | Rent |
|---|---|---|---|---|
| Bush Hog | $135 | $400 | $1,200 | Request Info |
| Tiller | $135 | $400 | $1,200 | Request Info |